Category Archives: Timing Belts

Ford Focus Timing Belt Replacement Cost And Schedule

How much does it cost?

The replacement cost for a Ford Focus timing belt varies between $400 to $600 on average depending on your year model, where you’re located and whether you get it done at a dealership or at a local mechanic. The suggested cost here includes replacement of the timing belt, water pump and tensioner + labor. If  other parts are going to be replaced such as the power steering and AC compressor belts, seals and gaskets then the cost may be a little higher.

How much time does it take?

The time taken to replace the belt is usually around 3 to 4 hours.

How often should you replace the timing belt?

The schedule for replacing the timing belt of a Ford Focus should generally be at an interval of 100,000 miles. Do check your manual and see what the recommended interval is.

Does A Ford Focus have a timing belt or chain?

The Ford Focus cars with a zetec engine have a timing belt while the ones with a duratec engine have a chain.

Model Year Timing Belt Part Cost Other Parts Cost Total Parts Cost Total Replacement Cost(parts + Labor)
Water Pump Tensioner Local Mechanic Dealership
 2000  $25 – $40  $45 – $50  $40 – $55  $85 – $105  $400 – $450  $500 – $600
 2001  $25 – $40  $45 – $50  $40 – $55  $85 – $105  $400 – $450  $500 – $600
 2002  $25 – $40  $45 – $50  $40 – $55  $85 – $105  $400 – $450  $500 – $600
 2003  $25 – $40  $45 – $50  $40 – $55  $85 – $105  $400 – $450  $500 – $600
 2004  $25 – $40  $45 – $50  $40 – $55  $85 – $105  $400 – $450  $500 – $600

 

Honda Accord Timing Belt Replacement Cost And Schedule

The replacement cost for a Honda Accord  timing belt varies between $550 to $1000 on average depending on your year model, where you’re located and whether you get it done at a dealership or at a local mechanic.  The time taken to replace the belt is usually around 5 to 6 hours. The suggested cost here includes replacement of the timing belt, water pump and tensioner + labor. If  other parts are going to be replaced such as the power steering and AC compressor belts, seals and gaskets then the cost may be a little higher. The schedule for replacing the timing belt of a Honda Accord should generally be at an interval of 100,000 miles.

Also to be noted is that some honda accord engine’s  have a timing belt whereas others are chain. Mostly it is the 4 cylinders from 2003 onwards that are chain driven  whereas the V6’s are still belt driven.

Model Year Timing Belt Part Cost Other Parts Cost Total Parts Cost Total Replacement Cost(parts + Labor)
Water Pump Tensioner Local Mechanic Dealership
 1995  $30 – $40  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 1996  $30 – $40  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 1997  $30 – $40  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 1998  $33 – $38  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 1999  $33 – $38  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 2000  $33 – $38  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 2001  $33 – $38  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 2002  $33 – $38  $28 – $38  $18 – $30  $75 – $120  $550 – $650  $700 – $900
 2003  $33 – $40   $65 – $75  $30 -$37  $130 – $150  $600 – $700  $750 – $950
 2004  $33 – $40   $65 – $75  $30 -$37  $130 – $150  $600 – $700  $750 – $950
 2005  $33 – $40   $65 – $75  $30 -$37  $130 – $150  $600 – $700  $750 – $950
 2006  $33 – $40   $75 – $85  $30 -$40  $140 – $160  $600 – $700  $750 – $950
 2007  $33 – $40   $75 – $85  $30 -$40  $140 – $160  $600 – $700  $750 – $950
 2008  $33 – $40   $75 – $85  $30 -$40  $140 – $160  $600 – $700  $750 – $950
 2009  $33 – $40   $75 – $85  $30 -$40  $140 – $160  $600 – $700  $800 – $950
 2010  $33 – $40   $75 – $85  $30 -$40  $140 – $160  $600 – $700  $800 – $950
 2011  $33 – $40   $75 – $85  $30 -$40  $140 – $160 $600 – $700  $800 – $950
 2012  $40  $75 – $85  $55 – $80  $170 – $200  $650 – $750  $850 – $1000
 2013  $40  $75 – $85  $55 – $80  $170 – $200  $650 – $750  $850 – $1000
 2014  $40  $75 – $85  $55 – $80  $170 – $200  $650 – $750  $850 – $1000

 

Chrysler Pt Cruiser Timing Belt Replacement Cost And Schedule

The replacement cost for a Chrysler Pt Cruiser  timing belt varies between $600 to $950 on average depending on your year model, where you’re located and whether you get it done at a dealership or at a local mechanic.  The time taken to replace the belt is usually around 4 to 5 hours. The suggested cost here includes replacement of the timing belt, water pump and tensioner + labor. If  other parts are going to be replaced such as the power steering and AC compressor belts, seals and gaskets then the cost may be a little higher. The schedule for replacing the timing belt of a Pt Cruiser should generally be at an interval of 100,000 miles.

Model Year Timing Belt Part Cost Other Parts Cost Total Parts Cost Total Replacement Cost(parts + Labor)
Water Pump Tensioner Local Mechanic Dealership
 2001  $30 – $35  $30 – $40  $25 – $50  $85 – $125  $600 to $750  $800 – $950
 2002  $30 – $35   $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2003  $30 – $35   $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2004  $30 – $35    $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2005  $30 – $35    $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2006  $30 – $35   $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2007  $30 – $35  $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950
 2008  $30 – $35   $30 – $40  $25 -$50  $85 – $125  $600 to $750  $800 – $950

 

Honda Civic Timing Belt Replacement Cost

The replacement cost for a honda civic timing belt varies between $280 to $650 on average depending on your year model and whether you get it done at a dealership or at a local mechanic.  The time taken to replace the belt is usually around 3 to 4 hours. The suggested cost here includes replacement of the timing belt, water pump and tensioner + labor. If  other parts are going to be replaced such as the power steering and AC compressor belts, seals and gaskets then the cost may be a little higher. The timing belt for a honda civic should generally be changed at an interval of 100,000 miles

Model Year Timing Belt Part Cost Other Parts Cost(water pump + Tensioner ) Total Replacement Cost(parts + Labor)
Local Mechanic Dealership
 1995  $26 – $36  $55 – $70  $280 to $380  $480 – $580
 1996  $30 – $40   $75 – $90  $300 – $400  $500 – $600
 1997  $30 – $40   $75 – $90  $300 – $400  $500 – $600
 1998  $30 – $40   $75 – $90  $300 – $400  $500 – $600
 1999  $30 – $40   $75 – $90  $300 – $400  $500 – $600
 2000  $30 – $40   $75 – $90  $300 – $400  $500 – $600
 2001  $18 – $30  $95 – $140  $350 – $450  $550 – $650
 2002  $18 – $30  $95 – $140  $350 – $450  $550 – $650
 2003  $18 – $30  $95 – $140  $350 – $450  $550 – $650
 2004  $18 – $30  $95 – $140  $350 – $450  $550 – $650
 2005  $18 – $30  $95 – $140  $350 – $450  $550 – $650