Monthly Archives: July 2020

Toyota Tacoma Windshield Wiper Size (2005 – 2020)

Here is a list of wiper sizes for a Toyota Tacoma. Refer the model year in the table to find the corresponding wiper size for your vehicle.

Toyota Tacoma Wiper Size
Year Driver Side Passenger Side
2005 22″ 21″
2006 22″ 21″
2007 22″ 21″
2008 22″ 21″
2009 22″ 21″
2010 22″ 21″
2011 22″ 21″
2012 22″ 21″
2013 22″ 21″
2014 22″ 21″
2015 22″ 21″
2016 22″ 20″
2017 22″ 20″
2018 22″ 20″
2019 22″ 20″
2020 22″ 20″

Hyundai Santa Fe Windshield Wiper Size (2002 – 2020)

Here is a list of wiper sizes for a Hyundai Santa Fe. Refer the model year in the table to find the corresponding wiper size for your vehicle.

Hyundai Santa Fe
Year Driver Side Passenger Side Rear
2002 22″ 20″ 13″
2003 22″ 20″ 13″
2004 22″ 20″ 13″
2005 24″ 20″ 13″
2006 24″ 20″ 13″
2007 24″ 18″ 14″
2008 24″ 18″ 14″
2009 24″ 18″ 14″
2010 24″ 18″ 14″
2011 24″ 18″ 14″
2012 24″ 18″ 14″
2013 26″ 13″ or 14″ 12″
2014 26″ 13″ or 14″ 12″
2015 26″ 13″ or 14″ 12″
2016 26″ 13″ or 14″ 12″
2017 26″ 13″ or 14″ 12″
2018 26″ 13″ or 14″ 12″
2019 26″ 16″ 12″
2020 26″ 16″ 12″

Ram 1500 Windshield Wiper Size (2005 – 2020)

Here is a list of wiper sizes for a Ram 1500. Refer the model year in the table to find the corresponding wiper size for your vehicle.

RAM 1500 Wiper Size
Year Driver Side
Passenger Side
2005 24″ 24″
2006 24″ 24″
2007 24″ 24″
2008 24″ 24″
2009 22″ 22″
2010 22″ 22″
2011 22″ 22″
2012 22″ 22″
2013 22″ 22″
2014 22″ 22″
2015 22″ 22″
2016 22″ 22″
2017 22″ 22″
2018 22″ 22″
2019 24″ 24″
2020 24″ 24″