How much does a timing belt replacement cost?
The cost to replace a timing belt for a Audi A4 varies between $1216 and $1561 based on your model year and whether you get it done at a local mechanic or at the dealership.
Audi A4 | ||
---|---|---|
Model Years | Local Mechanic Cost (Belt + Tensioner + Idlers + Seals + Water Pump) | Dealership Cost |
1994 - 1996 | $1217 - $1286 | $1491 - $1560 |
1997 - 1999 | $1221 - $1292 | $1483 - $1554 |
2000 - 2002 | $1216 - $1286 | $1477 - $1557 |
2003 - 2004 | $1220 - $1294 | $1486 - $1551 |
2005 - 2007 | $1229 - $1291 | $1492 - $1554 |
2008 - 2009 | $1234 - $1296 | $1498 - $1548 |
2010 - 2011 | $1225 - $1289 | $1506 - $1545 |
2012 - 2013 | $1216 - $1286 | $1499 - $1549 |
2014 - 2016 | $1219 - $1291 | $1491 - $1555 |
2017 | $1227 - $1286 | $1482 - $1561 |
How much does it cost at the dealership?
The average cost at the dealership varies between $1477 and $1561 including parts and labor.
How much does it cost at a local mechanic?
At a local mechanic, the cost would average between $1216 and $1296 including parts and labor.
How much do the parts cost?
For a Audi A4, a timing belt kit should cost between $110 and $274.
How much is the labor?
Labor cost should be between $1106 and $1186 at a local mechanic and $1367 and $1451 at a dealership.
What is the interval/schedule?
The schedule to change the timing belt on a Audi A4 is at an interval of 75,000 miles. However, some people suggest to get it done at 65,000 miles while others say it's alright to do it at 80,000 miles. This doesn't apply to A4 cars with the 4.2L V8 or the FSI engines as those have a chain drive.