Does A Toyota Avensis Have A Timing Belt (Cambelt) Or A Chain?
Here is a list of timing belts and timing chains for a Toyota Avensis. Reference the model year with the corresponding engine to see if your car has a belt or a chain.
Toyota Avensis | ||
---|---|---|
Model Year | Engine | Belt / Chain |
1997, 1998, 1999, 2000, 2001, 2002, 2003 | 1.6-litre 4A-FE 81 kW (109 hp) | timing belt |
1.6-litre VVT-i 3ZZ-FE 81 kW (109 hp) | timing chain | |
1.8-litre 7A-FE 81 kW (109 hp) | timing belt | |
1.8-litre VVT-i 1ZZ-FE 95 kW (127 hp) | timing chain | |
2.0-litre 3S-FE 94 kW (126 hp) | timing belt | |
2.0-litre D4 VVT-i 1AZ-FSE 110 kW (148 hp) | timing chain | |
2.0-litre TD 2C-TE 66 kW (89 hp) | timing belt | |
2.0-litre D-4D 1CD-FTV 81 kW (109 hp) | timing belt | |
2003, 2004, 2005, 2006, 2007, 2008, 2009 | 1.6-litre VVT-i 3ZZ-FE 81 kW (109 hp) | timing chain |
1.8-litre VVT-i 1ZZ-FE 95 kW (127 hp) | timing chain | |
2.0-litre VVT-i 1AZ-FSE 108 kW (145 hp) | timing chain | |
2.4-litre VVT-i 2AZ-FSE 120 kW (161 hp) | timing chain | |
2.0-litre D-4D 1CD-FTV 85 kW (114 hp) | timing belt | |
2.0-litre D-4D 1AD-FTV 93 kW (125 hp) | timing chain | |
2.2-litre D-4D 2AD-FTV 110 kW (148 hp) | timing chain | |
2.2-litre D-4D 2AD-FHV 130 kW (174 hp) | timing chain | |
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | 1.6-litre 1ZR-FAE 97 kW (130 hp) | timing chain |
1.8-litre 2ZR-FAE 108 kW (145 hp) | timing chain | |
2.0-litre 3ZR-FAE 112 kW (150 hp) | timing chain | |
1.6-litre D-4D 1AD-FAE 82 kW (110 hp) | timing chain | |
2.0-litre D-4D 1AD-FTV 91 kW (122 hp) | timing chain | |
2.0-litre D-4D 1AD-FTV 93 kW (125 hp) | timing chain | |
2.0-litre D-4D 1AD-FTV 93 kW (125 hp) | timing chain | |
2.2-litre D-4D 2AD-FTV 110 kW (148 hp) | timing chain | |
2.2-litre D-4D 2AD-FHV 130 kW (174 hp) | timing chain |
Toyota Avensis