Does A Subaru Forester Have A Timing Belt (Cambelt) Or A Chain?
Here is a list of timing belts and timing chains for a Subaru Forester. Reference the model year with the corresponding engine to see if your car has a belt or a chain.
Subaru Forester | ||
---|---|---|
Model Year | Engine | Belt / Chain |
1997 - 2002 (first generation, SF) | 2.0 L DOHC H4 EJ20 (Japan) | timing belt |
2.0 L DOHC H4 EJ20 Turbo (Japan) 250 hp (190 kW) | timing belt | |
2.5 L DOHC 165 hp (123 kW) H4 EJ25D (1998) | timing belt | |
2.5 L SOHC 165 hp (123 kW) H4 EJ251 | timing belt | |
2002 - 2008 (second generation, SG) | 2.0 L 137 hp (186 Nm) H4 | timing belt |
2.0 L 219 hp (309 Nm) H4 turbo | timing belt | |
2.5 L 173 hp (225 Nm) H4 | timing belt | |
2.5 L 224 hp (319 Nm) H4 turbo | timing belt | |
2008 - 2013 (third generation, SH) | 2.0 L | timing belt |
2.0 L turbo | timing belt | |
2.5 L | timing belt | |
2.5 L turbo | timing belt | |
2.0L turbodiesel | timing belt | |
2.0 L(FB20, From 2011) | timing chain | |
2.5 L(FB25, From 2011) | timing chain | |
2.5 L turbo (S-edition) | timing belt | |
2012 - 2017 (fourth generation, SJ) | 2.0 L H4 | timing chain |
2.0 L H4 turbo | timing chain | |
2.5 L H4 | timing chain | |
2.0 L H4 turbodiesel | timing chain |
Subaru Forester